
These records are found in the online catalog of The Mariners’ Museum and Park in Newport News, Virginia. Uncurated search results are presented to give researchers and interested readers an idea of whether the museum’s archives contain information about this vessel and whether it may be worthwhile to visit the museum’s catalog search page for further investigation. Uncurated results may be inaccurate or incomplete.
Search mode: Exact Name. Search phrase(s): "Hugh S. Orem"; "Hugh S Orem". Results returned: 10. Results displayed in this table: 5.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Media | Date | Vessel | Place | Related Places | Inscription/Marks | Subject | Notes | Archive Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No image URL. | Hugh S. Orem | P0001.011/01-1502 | |||||||
| 2 | ![]() | 9/21/1940 | Hugh S. Orem (Schooner : 1892). | Somerset County (Md.). | Envelope: "Bugeye Hugh S. Orem. Chance, MD. 6-14-41" | Bugeyes (Boats)–Maryland–Somerset County.; Schooners–Maryland–Somerset County. | Shows a schooner with her sails up but possibly moored in the water. The jib appears to be in the process of coming down or going up. There is no caption for this negative. | MS0063/01-598#0598 | ||
| 3 | ![]() | 9/21/1940 | Hugh S. Orem (Schooner : 1892). | Somerset County (Md.). | Envelope: "Bugeye Blue Wing. Chance, MD. 9-21-40" | Bugeyes (Boats)–Maryland–Somerset County.; Schooners–Maryland–Somerset County. | Shows at least three schooners moored side by side in the water. There is no caption for this negative. | MS0063/01-599#0599 | ||
| 4 | ![]() | 8/31/1941 | Blue Wing (Schooner : 1893).; Hugh S. Orem (Schooner : 1892). | Envelope: "Chance Harbor, MD. 8-31-41. Near bugeye Hugh Orern. Far bugeye Blue Wing. Two shipjacks unknown" | Bugeyes (Boats)–Maryland–Somerset County.; Schooners–Maryland–Somerset County.; Sloops–Maryland–Somerset County.; Harbors–Maryland–Somerset County. | Shows at least two bugeyes and two sloops moored in a harbor. There is no caption for this negative. | MS0063/01-714#0714 | |||
| 5 | ![]() | 9/2/1940 | Hugh S. Orem (Schooner : 1892). | Somerset County (Md.). | Envelope: "Bugeye Hugh S. Orem. Deals Island, MD. 9-2-40" | Bugeyes (Boats)–Maryland–Deal Island.; Schooners–Maryland–Deal Island. | Shows a starboard side view of a schooner moored in the water. There is no caption for this negative. | MS0063/01-600#0600 |
Created 2026 by Don Barker, CBMM volunteer, for the Chesapeake Shipbuilding Project. shipbuilding@sailingworkboats.es